The Order Management module is where Purchase Orders (POs) are created, tracked, and fulfilled. It replaces scattered email chains and phone follow-ups with a single, structured workspace that keeps both buyers and suppliers aligned from order creation through final delivery.
A Purchase Order is a formal commitment to purchase parts or services from a supplier. Each PO contains one or more line items — individual parts with quantities, pricing, and delivery dates — along with attachments, notes, and a complete activity history.
| Term | Definition |
|---|---|
| Purchase Order (PO) | A formal order sent to a supplier for fulfillment. |
| Line Item | An individual part or service entry on a PO, with its own quantity, price, and delivery date. |
| Acknowledgment | The supplier's confirmation that they have received and accepted the order. |
| Revision | A change made to an order after it has been sent, requiring supplier re-acknowledgment. |
| Shipment | A delivery record created by the supplier indicating items have been dispatched. |
| Ready for Pickup | A fulfillment status indicating items are available for collection at the supplier's facility. |
Every Purchase Order follows a defined lifecycle:
For a detailed breakdown of each state and its transitions, see PO Lifecycle.
There are two paths to creating a Purchase Order:
For step-by-step instructions, see Creating Orders.
| Guide | Description |
|---|---|
| Creating Orders | Manual PO creation, creating from RFQ, and draft editing |
| Managing Orders | Navigate the Orders dashboard, tabs, filters, and state cards |
| Order Detail Page | Walkthrough of the order detail page, panels, and line items |
| PO Lifecycle | Status states, transitions, visual indicators, and revert rules |
| Acknowledgment | Full and partial supplier acknowledgment flows |
| Revisions | Supplier-proposed changes, buyer review, and financial impact |
| Shipment Tracking | Shipping, ready for pickup, partial shipments, and history |
| PO Workbench | Side-by-side PDF mapping workspace for order confirmations |
| PO Follow-ups | Automated reminders, timing configuration, and daily summaries |
| Collaboration | Collaborators, ownership, distribution lists, and team visibility |
| Communication | Supplier chat, internal chat, message classification, and notifications |
| Supplier Order Portal | Loginless supplier portal, actions, and order dashboard |
| Guide | Description |
|---|---|
| Tags & Internal Notes | Color-coded tags and private notes across RFQs and POs |
| Analytics | RFQ and PO analytics dashboards, metrics, and exports |
| Roles & Permissions | User roles, module permissions, and team-based access |
| Next | |
|---|---|
| Creating Orders |